Voting results

From Milton Keynes RPG Club
Jump to navigation Jump to search

This page contains the results of the voting held to determine what games will be running during the next long block. The figures below represent the actual vote on the night, and do not include any straggling votes that might have been received after the vote was taken.

Games in bold were selected to be played.

2013

Block 1 - 26th February 2013 to 16th April 2013

Voting for this block was held on 12th February 2013.

Game 1st 2nd 3rd 4th
Dungeon the Dragoning 40000: 7th Edition 3 1 2 0
The Skinsaw Murders 9 2 2 1
Horror on the Orient Express 6 0 2 0
Don't Rest Your Head 3 3 3 0
Marvel Heroic: We don't need your Civil War 3 5 1 2
Hollow Earth Expedition : The Twelfth Gate 2 6 6 1
The Shadow of Camazotz 3 5 1 3
The disappearance of Tammuz 0 4 5 1

2012

Block 5 - 27th November 2012 to 29th January 2013

Voting for this block was held on 13th November 2012.

Game 1st 2nd 3rd 4th 5th 6th
Smallville : Littleton 1 1 1 1 0 0
The Skinsaw Murders 8 3 4 0 0 0
Tales of the Gold Simioid 4 2 0 0 0 0
Dungeon the Dragoning 40000 : 7th Edition 1 7 2 0 0 0
Horror on the Orient Express 6 3 0 0 1 0
S.I.U (Supernatural Investigations Unit) 2 1 1 0 0 1

Block 4 - 11th September 2012 to 30th October 2012

Voting for this block was held on 28th August 2012.

Game 1st 2nd 3rd 4th 5th
Tatters Of The King 6 2 1 0 1
Hot War 3 6 1 1 0
Aliens 4 2 5 2 0
Doctor Who 4 3 5 1 1
Tales Of The Golden Simioid 3 3 1 0 0

Block 3 - 26th June 2012 to 14th August 2012

Voting for this block was held on 12th June 2012.

Game 1st 2nd 3rd 4th 5th
Dogs in the Vineyard 1 2 3 1 1
Monsterhearts 1 5 2 1 0
Tatters Of The King 5 1 0 0 0
Deadlands 3 3 3 1 1
Burnt Offerings 5 0 3 1 0
Aliens : Colonial Marines 1 10 2 0 1
Darker Days And Nights Of Blood 1 1 2 1 0
Star Wars: Legacy 5 0 3 0 0

Block 2 - 10th April 2012 to 29th May 2012

Voting for this block was held on 27th March 2012.

Game 1st 2nd 3rd 4th 5th 6th
Burnt Offerings 5 2 4 4 0 1
Faded Glamour 2 2 0 1 0 0
Mutant High 1 2 3 1 1 0
STAR TREK : Strange New Worlds season 3 5 1 1 0 2 0
Anarchy in the MK 2 6 2 2 0 0
Tales of the Gold Simioid 1 5 4 1 0 0
Monsterhearts 1 2 1 1 2 0
Tatters of the King 5 2 3 1 5 0
The Grey Wardens 3 2 0 0 0 0

Block 1 - 24th January 2012 to 13th March 2012

Voting for this block was held on 10th January 2012.

Game 1st 2nd 3rd 4th 5th 6th
Nero 4 3 2 0 0 0
The Prophecy of Endless Night 10 2 3 1 2 0
Final Flight/Machine Tractor Station Kharkov-37 6 4 1 1 0 0
Black Stars Rise 2 6 1 1 0 0
The Laundry Files 2 0 8 0 1 0
This Is Not My War 2 5 1 2 0 1